MIE CUVUI TOURNAMENT
Tournament
Men's Soccer
Group & KnockoutGroup Stage
Group A
Standings| # | Team | P | W | D | L | GD | Y | R | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (A1) A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | (A2) A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (A3) A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A4) A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Standings| # | Team | P | W | D | L | GD | Y | R | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (B1) B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | (B2) B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (B3) B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Field 1 | Field 2 |
|---|---|---|
| 8:00 – 8:55 AM | (A1) A1 –:– (A2) A2 | (A3) A3 –:– (A4) A4 |
| 9:05 – 10:00 AM | (B1) B1 –:– (B2) B2 | Open / Warm-up |
| 10:10 – 11:05 AM | (A1) A1 –:– (A3) A3 | (A2) A2 –:– (A4) A4 |
| 11:15 AM – 12:10 PM | (B1) B1 –:– (B3) B3 | Open / Warm-up |
| 12:20 – 1:15 PM | (A1) A1 –:– (A4) A4 | (A2) A2 –:– (A3) A3 |
| 1:25 – 2:20 PM | (B2) B2 –:– (B3) B3 | Open / Break |
Semifinals
Finish all group matches to lock in semifinalistsSF1 · A#1 vs B#2
(1st Group A) 1st Group A
–:–
(2nd Group B) 2nd Group B
SF2 · B#1 vs A#2
(1st Group B) 1st Group B
–:–
(2nd Group A) 2nd Group A
Final
Championship
(Winner SF1) Winner SF1
–:–
(Winner SF2) Winner SF2
